38x58 60gal 1.75 Mil Black Can Liners
Description | ||||||||||
Manufacturer | Item Replacement | |||||||||
Item Number | ||||||||||
FLEX-O-BAG® Trash Can Liners and Contractor Bags, 55 gal, 3 mil, 36 in X 56 in, Black, Extra HD Contractor Bag | ||||||||||
WARP BROTHERS | ||||||||||
795-HB55-30 | ||||||||||
FLEX-O-BAG® Trash Can Liners and Contractor Bags, 13 gal, 1.25 mil, 24 in X 30 in, White, Extra-Strong Tall Kitchen Bag | ||||||||||
WARP BROTHERS | ||||||||||
795-FB13-150 | ||||||||||
FLEX-O-BAG® Trash Can Liners and Contractor Bags, 55 gal, 1.75 mil, 36 in X 56 in, Black, High Count Industrial Liner | ||||||||||
WARP BROTHERS | ||||||||||
795-FB55-50 | ||||||||||
FLEX-O-BAG® Trash Can Liners and Contractor Bags, 33 gal, 1.5 mil, 33 in X 40 in, Black, High Count Industrial Liner | ||||||||||
WARP BROTHERS | ||||||||||
795-FB33-100 | ||||||||||
FLEX-O-BAG® Trash Can Liners and Contractor Bags, 33 gal, 2.5 mil, 33 in X 40 in, Black, Extra HD Contractor Bag | ||||||||||
WARP BROTHERS | ||||||||||
795-HB33-60 | ||||||||||
FLEX-O-BAG® Trash Can Liners and Contractor Bags, 42 gal, 3 mil, 33 in X 48 in, Black, Heavyweight | ||||||||||
WARP BROTHERS | ||||||||||
795-HB42-20 | ||||||||||
Trash Can Liners with Recycled Plastic, 55 gal, 3 mil, 36 in W X 60 in H, Black | ||||||||||
WARP BROTHERS | ||||||||||
795-HB55-30-R | ||||||||||
ForceFlex Tall Kitchen Drawstring Trash Bags, 13 gal, .9 mil, 24 X 25 1/8, White | ||||||||||
Clorox | ||||||||||
158-70427 | ||||||||||
ECO Strong™ Can Liner, 60 gal, 1.5 mil, 38 in W x 58 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-EC385815K | ||||||||||
Industrial Drum Liners, 60 gal, 2.7 mil, 38 X 63, Black | ||||||||||
Jaguar Plastics | ||||||||||
574-D38634BN | ||||||||||
FLEX-O-BAG Contractor Bags, 42 oz, 3 mil Thick, 33 in w x 48 in h | ||||||||||
WARP BROTHERS | ||||||||||
795-HB42-20-R | ||||||||||
ECO Strong™ Can Liner, 60 gal, 2 mil, 38 in W x 58 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-EC385820K | ||||||||||
Linear Low-Density Liners, 60 gal, 1.1 gauge, 38 X 58, Gray | ||||||||||
BOARDWALK LINERS | ||||||||||
088-3858SEH | ||||||||||
Trash Can Liners with Recycled Plastic, 33 gal, 2.5 mil, 33 in W X 40 in H, Black | ||||||||||
WARP BROTHERS | ||||||||||
795-HB33-60-R | ||||||||||
Super Extra-Heavy Repro Can Liner, 40x46, 1.6 Mil, 45gal, Black, 10 Bags/Roll | ||||||||||
BOARDWALK LINERS | ||||||||||
088-521 | ||||||||||
Hi-Density Can Liner, 8-10gal, 24x24, 6 Microns, Natural, 50 Bag/RL | ||||||||||
Boardwalk | ||||||||||
088-242306 | ||||||||||
High-Density Can Liner, 12-16gal, 24x33, 6mic, Natural, 50 Bag/Roll | ||||||||||
BOARDWALK PAPER | ||||||||||
088-243306 | ||||||||||
Low Density Repro Can Liner, 60 gal, 1.4 mil, 38 in W x 58 in H, Clear | ||||||||||
Boardwalk | ||||||||||
088-537 | ||||||||||
Low Density Repro Can Liner, 38 in x 58 in, 60gal, 1.2 mil Thickness, Black, 10 Bags/Roll | ||||||||||
BOARDWALK LINERS | This item is no longer available | |||||||||
088-519 | ||||||||||
Super Extra-Heavy Repro Can Liner, 38x58, 1.6 Mil, 60gal, Black, 10 Bags/Roll | ||||||||||
BOARDWALK LINERS | ||||||||||
088-523 | ||||||||||
Commercial Can Liners, Low-density, 22 in x 16 in x 58 in | ||||||||||
Trinity Plastics | ||||||||||
819-ML3858X | ||||||||||
BAG,GLAD,TRSH,DS,30GAL,BK,CT/90 | ||||||||||
Clorox | ||||||||||
158-78952 | ||||||||||
Linear Low-Density Liners, 56 gal, 1.1 gauge, 43 X 47, Gray | ||||||||||
BOARDWALK LINERS | ||||||||||
088-4347SEH | ||||||||||
EH-Grade Can Liners, 24 x 32, 12-16gal, .4mil, White, 25 Bags/Roll | ||||||||||
BOARDWALK PAPER | This item is no longer available | |||||||||
088-2432EXH | ||||||||||
Waste Can Liners, 40-45 gal, 40 x 46, 0.6mil, White, 25/Roll | ||||||||||
Boardwalk | ||||||||||
088-4046EXH | ||||||||||
Super Extra-Heavy Can Liner, 38x58, 2 Mil, 60gal, Black, 10 Bag/RL | ||||||||||
Boardwalk | ||||||||||
088-526 | ||||||||||
Industrial Drum Liner, 60 gal, 2.5 mil, 38 in W x 65 in H, Clear | ||||||||||
Boardwalk | ||||||||||
088-D3865 | ||||||||||
Low-Density Can Liner, 24 in x 23 in, 8 to 10 gal, 0.35 mil, Black, 50 Bags/Roll | ||||||||||
BOARDWALK LINERS | This item is no longer available | |||||||||
088-2423L | ||||||||||
High-Density Can Liner, 40-45gal, 40 x 46, 13Mic, Natural, 25 Bags/Roll | ||||||||||
BOARDWALK LINERS | ||||||||||
088-404616 | ||||||||||
Black Star Can Liner, 10 gal, 0.35 mil, 24 in W x 23 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-B72410XK | ||||||||||
Black Star Can Liner, 12 to 16 gal, 0.35 mil, 24 in W x 32 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-B73310XK | ||||||||||
Black Star Can Liner, 20 to 30 gal, 0.65 mil, 30 in W x 36 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-B73720XK | ||||||||||
Black Star Can Liner, 33 gal, 0.65 mil, 33 in W x 39 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-B74020XK | ||||||||||
Black Star Can Liner, 40 to 45 gal, 0.7 mil, 40 in W x 46 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-B74820XK | ||||||||||
Black Star Can Liner, 60 gal, 0.7 mil, 38 in W x 58 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-B76520XK | ||||||||||
Draw-Tuff® Trash Can Liner, 12 gal, 0.7 mil, 24 in W x 28 in H, White | ||||||||||
PITT PLASTICS | ||||||||||
879-DT12GALW | ||||||||||
ECO Strong™ Can Liner, 33 gal, 1.2 mil, 33 in W x 39 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-EC333912K | ||||||||||
ECO Strong™ Can Liner, 60 gal, 1.2 mil, 38 in W x 58 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-EC385812K | ||||||||||
ECO Strong™ Can Liner, 60 gal, 1.7 mil, 38 in W x 58 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-EC385817K | ||||||||||
ECO Strong™ Can Liner, 56 gal, 1.2 mil, 43 in W x 47 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-EC434712K | ||||||||||
ECO Strong™ Can Liner, 56 gal, 1.5 mil, 43 in W x 47 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-EC434715K | ||||||||||
ECO Strong™ Can Liner, 56 gal, 1.7 mil, 43 in W x 47 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-EC434717K | ||||||||||
HD Mini Roll Trash Liner, 12 to 16 gal, 8 µ, 24 in W x 33 in H, Natural | ||||||||||
PITT PLASTICS | ||||||||||
879-MR24330MC | ||||||||||
HD Mini Roll Trash Liner, 33 gal, 16 µ, 33 in W x 40 in H, Natural | ||||||||||
PITT PLASTICS | ||||||||||
879-MR33403MC | ||||||||||
HD Mini Roll Trash Liner, 60 gal, 16 µ, 38 in W x 60 in H, Black | ||||||||||
PITT PLASTICS | ||||||||||
879-MR38603MC | ||||||||||
HD Mini Roll Trash Liner, 60 gal, 22 µ, 38 in W x 60 in H, Natural | ||||||||||
PITT PLASTICS | ||||||||||
879-MR38604MC | ||||||||||
HD Mini Roll Trash Liner, 40 to 45 gal, 12 µ, 40 in W x 48 in H, Natural | ||||||||||
PITT PLASTICS | ||||||||||
879-MR40482MC | ||||||||||
HD Mini Roll Trash Liner, 40 to 45 gal, 16 µ, 40 in W x 48 in H, Natural | ||||||||||
PITT PLASTICS | ||||||||||
879-MR40483MC | ||||||||||
Mighty Tough Trash Liner, 12 to 16 gal, 0.45 mil, 24 in W x 32 in H, White | ||||||||||
PITT PLASTICS | ||||||||||
879-MT331XW | ||||||||||
Mighty Tough Trash Liner, 33 gal, 0.85 mil, 33 in W x 39 in H, White | ||||||||||
PITT PLASTICS | ||||||||||
879-MT402XW |
38x58 60gal 1.75 Mil Black Can Liners
Source: https://www.orsnasco.com/storefrontCommerce/breadcrumbSearch.do?breadcrumb_path=ORS_Catalog%2F%2F%2F%2FJanitorial+Equipment%2F%2F%2F%2FWaste+Receptacles%2F%2F%2F%2FTrash+Can+Liners&elementsPerPage=50&displayThumbnail=true&numResults=50&sort_type=ASC&sort_column=
Komentar
Posting Komentar